Golf Batting Cage, 10 X 10 X 10 FT Golf Cage
Golf Batting Cage, 10 X 10 X 10 FT Golf Cage
✅ Made In USA
✅ Quick Delivery
✅ Cruelty Free
Regular price
$70.19
Regular price
$70.19
Sale price
Unit price
/
per
 
BUNDLE & SAVE
 
BUNDLE & SAVE
Couldn't load pickup availability
 
add_shopping_cart
-
Ordered
local_shipping
- - -
Order Ready
redeem
- - -
Delivered
Golf Batting Cage, 10 X 10 X 10 FT Golf Cage
Regular price
$70.19
Regular price
$70.19
Sale price
Unit price
/
per
Golf Batting Cage, 10 X 10 X 10 FT Golf Cage, Driving Hitting Cages With 3-Ply Knotless Polyester, Golfs Target & 9-Hole Baseball Target, Golfs Hitting Net For Indoor, Outdoor, Backyard
| Style Type | 10 Feet |
|---|---|
| Spacious Training Areas | All products offer generous practice spaces, whether it's the 10 x 10 x 10 ft indoor golf net or the larger baseball/softball batting cages ranging from 19.9 x 12.0 x 8.2 ft to 41.7 x 12.8 x 10.1 ft. They are suitable for both indoor and outdoor use, providing dedicated zones for athletes, trainers, and coaches. |
| Durable Construction | Feature high - quality materials. The golf net uses reinforced polyester mesh, while the baseball/softball cages are made of thick HDPE netting or PE material with reinforced edges. The baseball/softball cages also have steel - reinforced frames (where applicable) to withstand impacts, wind, rain, and regular use. |
| Training - Friendly Designs | Have features to enhance training. The golf net has precision targets and an integrated ball bag for efficient practice. The baseball/softball cages have detachable entry doors, pitching machine ports, and in some cases, hook - and - loop closures for easy access, helping athletes improve their skills. |
| User - Convenience | Are easy to set up, typically requiring only two people for assembly. They come with simple instructions and storage bags for easy transport, making them suitable for different training locations. |
| Product Type and Use | One is an indoor golf net, while the others are baseball/softball batting cages. The golf net has a half - cover design and unique target features specific to golf practice. |
| Size and Dimensions | Vary significantly. The golf net is 10 x 10 x 10 ft, while the baseball/softball cages range from 19.9 x 12.0 x 8.2 ft to 41.7 x 12.8 x 10.1 ft. Larger cages offer more space for baseball/softball training. |
| Frame and Netting Materials | The golf net is made of polyester. The baseball/softball cages use HDPE or PE netting, and their frames are made of powder - coated heavy steel tubes or high - carbon steel tubes in different configurations (arched or square). |
| Item Model Number | Each product has a distinct model number (BC006, TL20120804S, XH - 35X10X10FT, XH - 40X12X10FT, BC005) for identification. |
| Package Content | Varies in terms of the number and type of stakes, ropes, carabiner hooks, and other accessories. For example, the TL20120804S comes with 8 metal ground stakes, 12 tie ropes, and 12 U - shaped ground stakes, while the XH - 35X10X10FT has 12 ground stakes, 6 carabiner hooks, and different rope combinations. |
| Item Model Number | BC006 |
| Material | Polyester |
| Net Weight | 9.7 lbs/4.4 kg |
| Product Dimensions | 10.0 x 10.0 x 10.0 ft/3050 x 3050 x 3050mm |
| Item Model Number | TL20120804S |
| Arches Count | 3 |
| Net Weight | 39.68 lbs/18 kg |
| Product Dimensions | 19.9 x 12.0 x 8.2 ft/6060 x 3660 x 2500mm |
| Item Model Number | XH - 35X10X10FT |
| Net Weight | 71.2 lbs/32.3 kg |
| Product Dimensions | 35.0 x 10.5 x 10.2 ft/10668 x 3200 x 3100mm |
| Item Model Number | XH - 40X12X10FT |
| Arches Count | 4 |
| Net Weight | 105.8 lbs/48.0 kg |
| Product Dimensions | 39.4 x 12.1 x 10.2 ft/12000 x 3680 x 3100mm |
| Item Model Number | BC005 |
| Material | HDPE |
| Net Weight | 24.69 lbs/11.2 kg |
| Product Dimensions | 41.7 x 12.8 x 10.1 ft/12700 x 3900 x 3080mm |
-
Share positive thoughts and feedback from your customer.
Author -
Share positive thoughts and feedback from your customer.
Author -
Share positive thoughts and feedback from your customer.
Author
check_box
Collapsible row
Collapsible row
